PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2012-01-27 23:40:46
Name: idealan
Title: IdeaLAN
URL Address: http://idealan.us/

Years
Year Unique Total
2010 359 981
2011 539 1151
2012 31 55
more >>

Months
Month Unique Total
January 2011 61 166
Februrary 2011 37 62
March 2011 65 161
April 2011 25 63
May 2011 18 33
June 2011 56 141
July 2011 35 57
August 2011 60 100
September 2011 40 47
October 2011 52 122
November 2011 61 137
December 2011 29 62
January 2012 31 55
more >>

Days
Day Unique Total
9 December 2011 1 1
10 December 2011 1 4
11 December 2011 1 2
12 December 2011 1 3
13 December 2011 5 15
14 December 2011 2 8
15 December 2011 1 2
16 December 2011 1 3
18 December 2011 2 2
20 December 2011 1 1
21 December 2011 1 1
23 December 2011 1 2
26 December 2011 4 6
29 December 2011 2 3
2 January 2012 1 3
4 January 2012 2 2
5 January 2012 1 1
6 January 2012 2 3
12 January 2012 1 2
14 January 2012 1 6
17 January 2012 3 4
18 January 2012 3 3
19 January 2012 1 1
20 January 2012 1 1
21 January 2012 3 5
23 January 2012 2 4
24 January 2012 2 5
25 January 2012 2 2
26 January 2012 4 6
27 January 2012 2 7
more >>

Weekdays
Weekday Unique Total
Sunday 83 219
Monday 151 378
Tuesday 159 419
Wednesday 143 303
Thursday 141 295
Friday 135 313
Saturday 117 260

Hours
Hour Unique Total
00:00 - 01:00 41 70
01:00 - 02:00 9 22
02:00 - 03:00 14 21
03:00 - 04:00 11 11
04:00 - 05:00 15 34
05:00 - 06:00 17 52
06:00 - 07:00 14 26
07:00 - 08:00 21 38
08:00 - 09:00 37 74
09:00 - 10:00 52 98
10:00 - 11:00 55 85
11:00 - 12:00 54 107
12:00 - 13:00 47 101
13:00 - 14:00 49 116
14:00 - 15:00 58 153
15:00 - 16:00 53 113
16:00 - 17:00 46 103
17:00 - 18:00 54 104
18:00 - 19:00 50 111
19:00 - 20:00 58 191
20:00 - 21:00 54 168
21:00 - 22:00 49 140
22:00 - 23:00 43 147
23:00 - 24:00 28 102

Languages
  ID Language Unique Total
en English 1337 3487
pl Polish 116 266
zh Chinese 65 77
ru Russian 20 20
ja Japanese 10 10
ca Catalan 10 10
fr French 3 7
it Italian 3 4
pt Portuguese 2 2
nl Dutch 1 2
es Spanish 1 1
* 1 1
more >>

Countries
  TLD Country Unique Total
net Network 332 756
us USA 188 594
Unknown 150 378
com Commercial 139 189
pl Poland 81 215
ru Russia 23 23
org Non-profit Organization 3 3
in India 2 9
edu Educational 2 3
it Italy 2 3
ma Morocco 1 5
ph Philippines 1 4
ar Argentina 1 1
arpa 1 1
br Brazil 1 1
ba Bosnia Herzegovina 1 1
au Australia 1 1
more >>

Hits
Date Hits IP Host Country Language
2012-01-02 09:13:09 3 74.90.154.60 ool-4a5a9a3c.dyn.optonline.net Network en-US: English
2012-01-04 09:54:09 1 184.200.129.227 184-200-129-227.pools.spcsdns.net Network en-US: Englishen: English
2012-01-04 10:47:46 1 178.212.145.26 agnieszkas.siec.idealan.pl Poland pl-PL: Polishpl: Polishen-US: Englishen: English
2012-01-05 01:44:32 1 66.249.17.154 Unknown en-us: English
2012-01-06 18:11:27 1 207.46.12.161 msnbot-207-46-12-161.search.msn.com Commercial en-us: English
2012-01-06 22:45:48 2 10.0.3.254 Unknown en-US: Englishen: English
2012-01-12 16:39:20 2 128.4.219.41 wifi-roaming-128-4-219-41.nss.udel.edu Educational en-us: Englishen: English
2012-01-14 14:36:24 6 10.0.3.254 Unknown en-US: Englishen: English
2012-01-17 00:28:43 1 182.241.157.223 Unknown zh-cn: Chinese
2012-01-17 07:37:59 1 66.249.17.154 Unknown en-us: English
2012-01-17 07:46:49 2 10.0.3.254 Unknown en-US: Englishen: English
2012-01-18 16:47:52 1 207.46.195.204 msnbot-207-46-195-204.search.msn.com Commercial en-us: English
2012-01-18 18:16:03 1 207.46.12.123 msnbot-207-46-12-123.search.msn.com Commercial en-us: English
2012-01-18 23:05:14 1 157.55.17.88 msnbot-157-55-17-88.search.msn.com Commercial en-us: English
2012-01-19 22:30:35 1 208.101.2.194 208.101.2.194-static.reverse.softlayer.com Commercial en-us: English
2012-01-20 07:14:26 1 10.0.3.254 Unknown en-US: Englishen: English
2012-01-21 05:38:00 3 83.23.161.137 dgf137.neoplus.adsl.tpnet.pl Poland pl: Polishen-us: Englishen: English
2012-01-21 05:59:32 1 66.249.71.56 crawl-66-249-71-56.googlebot.com Commercial
2012-01-21 22:29:47 1 207.46.199.19 msnbot-207-46-199-19.search.msn.com Commercial en-us: English
2012-01-23 21:14:41 3 10.0.3.254 Unknown en-US: Englishen: English
2012-01-23 21:16:47 1 173.3.97.82 ool-ad036152.dyn.optonline.net Network en-us: English
2012-01-24 16:06:46 4 91.218.216.39 gosia79.siec.idealan.pl Poland pl-PL: Polishpl: Polishen: English
2012-01-24 22:02:02 1 10.0.3.254 Unknown en-US: Englishen: English
2012-01-25 03:19:56 1 66.249.71.56 crawl-66-249-71-56.googlebot.com Commercial
2012-01-25 09:19:00 1 96.56.59.170 ool-60383baa.static.optonline.net Network en-US: Englishen: English
2012-01-26 10:11:59 1 74.125.64.94 Unknown
2012-01-26 14:13:55 1 89.68.118.106 89-68-118-106.dynamic.chello.pl Poland pl-PL: Polishpl: Polishen-US: Englishen: English
2012-01-26 16:01:41 3 89.25.240.58 semix-r.3s.pl Poland pl-PL: Polishpl: Polishen-US: Englishen: English
2012-01-26 19:26:29 1 10.0.3.254 Unknown en-US: Englishen: English
2012-01-27 19:10:45 1 24.60.55.219 c-24-60-55-219.hsd1.ct.comcast.net Network en-US: Englishen: English
2012-01-27 19:47:39 6 10.0.3.254 Unknown en-US: Englishen: English
more >>

Referer Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /var/www/count/inc.php on line 575
Referer Domain Unique Total
more >>

Referers
Warning: mysql_result() expects parameter 2 to be long, string given in /var/www/count/inc.php on line 631
Referer Unique Total
more >>

Local Domains
Warning: mysql_result() expects parameter 2 to be long, string given in /var/www/count/inc.php on line 686
Local Domain Unique Total
idealan.us 559 1524
www.idealan.us 271 539
crustycrab.net 25 26
luthersgarage.com 9 11
www.crustycrab.net 2 3
translate.googleusercontent.com 1 11
webmail.idealan.us 1 1
more >>

Local Pages
Warning: mysql_result() expects parameter 2 to be long, string given in /var/www/count/inc.php on line 741
Local Page Unique Total
http://idealan.us/ 434 865
http://www.idealan.us/ 232 313
http://idealan.us/index.php 117 542
http://www.idealan.us/index.php 23 142
http://www.idealan.us/in.php 16 84
http://crustycrab.net/in.php 15 15
http://idealan.us/in.php 8 117
http://crustycrab.net/ 7 8
http://luthersgarage.com/ 6 7
http://luthersgarage.com/index.php 3 4
http://crustycrab.net/index.php 3 3
http://www.crustycrab.net/ 2 3
http://translate.googleusercontent.com/translate_c 1 11
http://Webmail.idealan.us/ 1 1
more >>

Proxies
Warning: mysql_result() expects parameter 2 to be long, string given in /var/www/count/inc.php on line 796
Proxy Info Unique Total
178.212.144.3 1.1 localhost (squid/3.1.15) 5 26
213.25.78.243 1.1 localhost (squid/3.0.STABLE8) 4 15
193.47.80.82 1.1 ng258.prod.exalead.com:3128 (squid/2.6.STABLE21) 3 3
83.18.197.230 1.1 SBS2K 3 3
195.62.161.180 1.0 fs2010.comunitamontanacesenate.lan (squid) 1 1
198.22.122.123 1.1 dsp02wsas.na.bestbuy.com:80 (IronPort-WSA/6.3.5-024) 1 1
more >>