PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-03 17:59:17
Name: idealan
Title: IdeaLAN
URL Address: http://idealan.us/

Years
Year Unique Total
2010 210 535
more >>

Months
Month Unique Total
January 2010 12 30
Februrary 2010 25 142
March 2010 33 71
April 2010 32 100
May 2010 26 48
June 2010 35 63
July 2010 22 32
August 2010 23 41
September 2010 2 8
more >>

Days
Day Unique Total
1 July 2010 2 3
3 July 2010 1 2
8 July 2010 1 1
9 July 2010 2 6
10 July 2010 1 1
12 July 2010 1 1
13 July 2010 1 1
16 July 2010 2 2
17 July 2010 1 1
19 July 2010 7 11
22 July 2010 1 1
23 July 2010 1 1
25 July 2010 1 1
2 August 2010 1 1
3 August 2010 2 2
4 August 2010 1 2
5 August 2010 1 1
6 August 2010 1 4
7 August 2010 2 13
13 August 2010 2 2
17 August 2010 1 1
18 August 2010 2 2
20 August 2010 3 3
22 August 2010 1 1
24 August 2010 1 4
29 August 2010 1 1
30 August 2010 3 3
31 August 2010 1 1
2 September 2010 1 3
3 September 2010 1 5
more >>

Weekdays
Weekday Unique Total
Sunday 18 66
Monday 38 130
Tuesday 37 94
Wednesday 29 45
Thursday 30 73
Friday 33 68
Saturday 25 59

Hours
Hour Unique Total
00:00 - 01:00 9 15
01:00 - 02:00 3 7
02:00 - 03:00 5 7
03:00 - 04:00 1 1
04:00 - 05:00 6 7
05:00 - 06:00 4 20
06:00 - 07:00 2 5
07:00 - 08:00 2 7
08:00 - 09:00 10 24
09:00 - 10:00 12 28
10:00 - 11:00 9 14
11:00 - 12:00 10 13
12:00 - 13:00 10 15
13:00 - 14:00 11 31
14:00 - 15:00 11 33
15:00 - 16:00 14 19
16:00 - 17:00 3 16
17:00 - 18:00 7 14
18:00 - 19:00 10 18
19:00 - 20:00 10 41
20:00 - 21:00 18 64
21:00 - 22:00 21 45
22:00 - 23:00 15 72
23:00 - 24:00 7 19

Languages
  ID Language Unique Total
en English 286 842
zh Chinese 25 26
pl Polish 18 59
ca Catalan 4 4
ja Japanese 4 4
pt Portuguese 2 2
ru Russian 2 2
fr French 1 5
it Italian 1 2
more >>

Countries
  TLD Country Unique Total
Unknown 76 253
net Network 74 151
com Commercial 35 55
pl Poland 16 55
in India 2 9
ru Russia 2 2
us USA 2 2
ma Morocco 1 5
it Italy 1 2
ba Bosnia Herzegovina 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-07-19 19:54:41 1 95.24.183.202 95-24-183-202.broadband.corbina.ru Russia ru: Russian
2010-07-19 20:39:51 2 10.0.3.254 Unknown en-us: Englishen: English
2010-07-19 20:44:31 1 76.23.206.20 c-76-23-206-20.hsd1.ct.comcast.net Network en-US: English
2010-07-22 07:21:44 1 96.56.59.170 ool-60383baa.static.optonline.net Network en-us: English
2010-07-23 16:42:15 1 80.54.84.10 grzesiek2.siec.idealan.pl Poland pl: Polishen-us: Englishen: English
2010-07-25 12:08:23 1 76.23.206.20 c-76-23-206-20.hsd1.ct.comcast.net Network en-us: Englishen: English
2010-08-02 19:32:08 1 71.88.42.126 71-88-42-126.dhcp.nwtn.ct.charter.com Commercial en-us: Englishen: English
2010-08-03 10:29:44 1 96.56.59.170 ool-60383baa.static.optonline.net Network en-US: Englishen: English
2010-08-03 17:12:13 1 71.249.172.201 static-71-249-172-201.nycmny.east.verizon.net Network en-us: English
2010-08-04 21:42:22 2 10.0.3.254 Unknown en-US: Englishen: English
2010-08-05 01:56:10 1 64.211.180.48 Unknown en-us: English
2010-08-06 00:56:17 4 75.53.150.202 adsl-75-53-150-202.dsl.hstntx.sbcglobal.net Network en-us: English
2010-08-07 18:10:24 2 99.57.176.174 99-57-176-174.lightspeed.wlfrct.sbcglobal.net Network en-us: English
2010-08-07 19:29:29 11 71.235.117.192 c-71-235-117-192.hsd1.ct.comcast.net Network en-us: Englishen: English
2010-08-13 04:06:48 1 66.249.17.123 Unknown en-us: Englishzh-HK: Chineseca-ES: Catalanzh-MO: Chinesezh-CN: Chinesezh-SG: Chinesezh-TW: Chineseja-JP: Japanese
2010-08-13 21:03:47 1 99.57.176.174 99-57-176-174.lightspeed.wlfrct.sbcglobal.net Network en-us: English
2010-08-17 18:57:58 1 99.6.106.77 99-6-106-77.lightspeed.wlfrct.sbcglobal.net Network en-us: Englishen: English
2010-08-18 11:41:44 1 208.54.83.60 m3c5336d0.tmodns.net Network en-US: English
2010-08-18 23:40:09 1 150.101.116.141 eth5262.nsw.adsl.internode.on.net Network en-US: Englishen: English
2010-08-20 09:37:20 1 96.56.59.170 ool-60383baa.static.optonline.net Network en-US: Englishen: English
2010-08-20 13:45:44 1 207.46.204.212 msnbot-207-46-204-212.search.msn.com Commercial en-us: English
2010-08-20 21:48:00 1 75.127.225.42 d0b.us USA en-us: English
2010-08-22 13:55:13 1 195.116.253.168 HTC.siec.idealan.pl Poland pl-PL: Polish
2010-08-24 13:27:32 4 96.56.59.170 ool-60383baa.static.optonline.net Network en-US: Englishen: English
2010-08-29 03:24:06 1 66.249.17.137 Unknown en-us: Englishzh-HK: Chineseca-ES: Catalanzh-MO: Chinesezh-CN: Chinesezh-SG: Chinesezh-TW: Chineseja-JP: Japanese
2010-08-30 00:07:29 1 75.127.225.42 d0b.us USA en-US: English
2010-08-30 08:46:40 1 95.51.101.178 odx178.internetdsl.tpnet.pl Poland pl: Polish
2010-08-30 23:38:22 1 207.46.12.65 msnbot-207-46-12-65.search.msn.com Commercial en-us: English
2010-08-31 02:23:03 1 65.52.104.42 msnbot-65-52-104-42.search.msn.com Commercial en-us: English
2010-09-02 05:06:09 3 213.25.78.243 proxy.idealan.pl Poland pl-PL: Polish
2010-09-03 14:49:00 5 76.221.220.199 adsl-76-221-220-199.dsl.wlfrct.sbcglobal.net Network en-us: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
idealan.us 116 339
www.idealan.us 68 160
luthersgarage.com 4 5
webmail.idealan.us 1 1
translate.googleusercontent.com 0 9
more >>

Local Pages
Local Page Unique Total
http://www.idealan.us/ 65 93
http://idealan.us/index.php 64 234
http://idealan.us/ 52 105
http://luthersgarage.com/ 4 4
http://www.idealan.us/index.php 3 67
http://Webmail.idealan.us/ 1 1
http://translate.googleusercontent.com/translate_c 0 9
http://luthersgarage.com/index.php 0 1
more >>

Proxies
Proxy Info Unique Total
213.25.78.243 1.1 localhost (squid/3.0.STABLE8) 1 3
more >>